Coming soon 2008

 

Company Date Transaction Director Price Quantity Value
BetInternet.com Plc 2nd Oct 06 BUY Damon Waddington 5.35p 18,290 £978.52
IG Group 3rd Oct 06 SELL Jonathon Davie 262p 290,800 £761,895.97
IG Group 16th Apr 07 SELL Nathaniel Bernard le Roux 305p 4,750,000 £14,487,499.77
Ladbrokes 16th Oct 06 BUY Henry Staunton 389.80 50,000 £194,900.00
London Capital 6th Dec 06 BUY R Gandhi 144 15,000 £21,600.00
Media Corp 1st Dec 06 BUY Jason Drummond 6.74/5p 550,000 £37,125
Media Corp 1st Dec 06 BUY Justin Drummond 6.75p 50,000 £3,375
Paddy Power 7th Mar 07  BUY Stewart Kenny €18.42 4,000 €73,676.00
Paddy Power 6th Mar 07 BUY Patrick Kennedy €17.42 7,500 €130,638.00
Paddy Power 5th Mar 07 BUY Brody Sweeney €17.42 5,500 €95,837.50
Partygaming 14th Nov 06 SELL Lars Berg 28.80p 184,293 £53,076.38
Partygaming 2nd Mar 07 SELL Mitchell A Garber 33.00p 3,333,330 £1,099,998.94
Rank Group Plc 19th Dec 06 BUY Bill Shannon 230.75p 890 £2053.67
Rank Group Plc 19th Dec 06 BUY Brendan O'Neill 230.75p 628 £1449.11
Rank Group Plc 19th Dec 06 BUY Richard Greenalgh 230.75p 818 £1887.53
Rank Group Plc 19th Dec 06 BUY John Warren 230.75p 826 £1905.99
Rank Group Plc 28th Mar 07 BUY Richard Greenalgh
206.75
926 £1,914.51
Rank Group Plc 28th Mar 07 BUY Brendan  O'Neill 206.75 702 £1,451.39