Stock Exchange Casinos.com your guide to all the Stock Market quoted Casinos, Sportsbooks, Bingo Halls, Poker rooms on the net, An online gaming analyst's dream!

Stock of the Month Sportingbet (SBT)
 Try its Sportsbook today, Bet with £100 FREE

100 Free bet

 
Main    Join our mailing list!!

Wstfever progressive jackpot


London Share Prices
32 Red Plc (TTR)
888 Holdings Plc (888)
Arena Leisure PLC (ARE)
Asianlogic (ALOG)
Bet-at-home.com AG (ACX.F)
Betbrokers (BETB)
BetInternet.com Plc (BET)
Betsson (BETS)
BSKYB (BSY)
BWIN  (BWIN)
Centrebet Int Ltd (CIL.AX)
Fluxx.AG (FXX)
Fun Technologies Inc  (FUN)
Gaming VC  (GVC)
Gaming Ventures Plc (GAMP)
Global Approach Ltd (GLO.AX)
Int All Sports Ltd (IAS.AX)
IG Group (IGG)
Interactive Gaming Hlds (IGH)
Ladbrokes Plc (LAD)
Lasseters Corp (LAS.AX)
Leisure & Gaming Plc (LNG)
London Capital Group (LCG)
Mediacorp (MDC)
Neville Porter Plc (NEV)
Paddy Power Plc (PAP)
Partygaming (PRTY)
Playwize (PLW)
Probability Plc (PBTY)
Publishing & Broadcasting (PBL.AX)
Rank Group Plc (RNK)
Sportingbet (SBT)
Sportswinbet Plc (SWB)
Sportech Plc (SPO)
Unibet Plc (UNIB)
Webis Holdings (WEB)
William Hill (WMH)
WorldSpreads Group (WSPR)
 
 
 

Software

Boss Media (BOSS)
Chartwell Technology (CWH)
Playtech (PTEC)
Cryptologic (CRP)
Orbis Technology (NNDS)
Wagerworks ( IGT)

Payment Providers

Datacash (DATA)
Earthport (EPO)
Neteller (NLR)
 
Delisted Gaming Companies
Financial Terminology
US Gambling legislation
Links


Online Gambling Share Prices




This week

  see how this has effected the gambling stocks share prices this week..

Historical Prices 2008

Historical Prices  2007

Updated daily 
Share Fri
30th
May
Mon
2nd
June
Tue
3rd
June
Wed
4th
June
Thu
5th
June
Fri
6th
June
Weekly price change 
6th
June
Weekly
Percentage Change 
6th
June
Market Cap

15/2/2008

Ladbrokes 303.25 306 302.25 304.50 304 287.50 -15.75 -5.19% 1,982.57m
William Hill 365 375 372.75 375.50 372.75 357.50 -7.5 -2.05% 1,423.91m
Betandwin 23 23 23.60 23.34 23.59 22.56 -0.44 -1.91%  
BSKYB 531.50 534 546.50 538.50 544 528.50 -3 -0.56% 10,096m.33m
Partygaming 256.75 300 277.50 281.75 280 278.50 +21.75 +8.47% 1,121.44m
Rank 86 88.25 87 86.50 88 84.25 -1.75 -2.03% 375.88m
IG Group 395.75 385.75 390 380 375.50 372 -23.75 -6% 1,129.88m
London Capital 360 380 375 372 365 365 +5 +1.38% 134.02m
Worldspreads 111.25 113 113 113 113 113 +1.75 +1.57% 36.66m
Paddy Power 22.31 22.77 22.92 22.62 22.98 22.69 +0.38 +1.70% E1,006.45m
888 143 145 139.25 141.25 143 139.75 -3.25 -2.27% 501.66M
Sportingbet 40.50 36.25 36.75 37.25 37 34.75 -5.75 -14.19% 198.69m
Arena Leisure 41 39.50 39.50 39 39 38 -3 -7.31% 172.09m
Asianlogic 81.50 81.50 81 81 81 81 -0.50 -0.61% 118m
Sportech 76.50 74.75 75.25 75.25 75.25 74.50 -2 -2.61% 82.03m
Sportswinbet 14.50 14.50 14.50 14.50 14.50 14.50 0 0 48.49m
Gaming VC 224 264 262.50 256 256 251.50 +27.5 +12.27% 41.57m
32Red 28.50 28.50 28.50 28.50 28.50 28.50 0 0 23.11m
Media Corp 3.63 3.38 3.38 3.38 3.38 3.38 -0.25 -6.88% 12.70m
Leis & Gam 6.75 6.75 6.75 6.75 6.75 6.75 0 0 5.52m
Betbrokers 1.38 1.10 1.10 1.10 1.10 1.10 -0.28 -20.28% 6.17m
Webis 2.75 2.38 2.38 2.38 2.38 2.38 -0.37 -13.45% 7.76m
Probability  58.25 60 60.75 60.75 59 59 +0.75 +1.28% 13.68m.29m
Playwize 0.43 0.40 0.35 0.35 0.23 0.25 -0.18 -41.86% 1.21m
Int Gam Holds                  
Neville Porter Susp Susp Susp Susp Susp Susp 0 0 1.21m
Neteller 61 62.50 60 61 61.50 61 0 0 70.75m
Datacash 289.50 290.50 294 290.50 290.75 295 +5.50 +1.89% 279.49m
Earthport 93 90.25 91.50 90 90.75 89.75 -3.25 -1.12% 45.71m
Boss Media                
Playtech 535 546 543 540 543.50 535 0 0 811.38m
Cryptologic 890 858.50 852 857 851.50 851.50 -38.50 -4.32% 113.47m